<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>freesoftwhere.org</title>
	<link>http://www.freesoftwhere.org</link>
	<description>All the blog you can read</description>
	<lastBuildDate>Thu, 03 Jun 2010 17:52:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Menu Madness</title>
		<description><![CDATA[I&#8217;ve been reading about GNOME Shell this week, in preparation for GNOME 3.0.  A lot of the UI changes I am ambivalent about (workspaces, for example, I never, ever, ever, use; consequently I could not care less how their behavior changes), some of them I think are great, others I&#8217;m not so sure about.  The [...]]]></description>
		<link>http://www.freesoftwhere.org/2010/06/03/menu-madness/</link>
			</item>
	<item>
		<title>Wish List: FMtransmit-o-navigator</title>
		<description><![CDATA[I love the built-in FM transmitter that came in the N900 Maemo phone; it&#8217;s a thousand times easier to take you music (or audiobooks) with you on the go, especially in the car.  No cables necessary whatsoever. The only weak point is that there are so many FM stations that if you&#8217;re on a road [...]]]></description>
		<link>http://www.freesoftwhere.org/2010/05/15/wish-list-fmtransmit-o-navigator/</link>
			</item>
	<item>
		<title>Getting Things &#8216;Bird</title>
		<description><![CDATA[This is a follow-up to my post from a few months ago about mapping GTD concepts to iCalendar. Six months on, I owe the world a report on my attempts to implement GTD methodology in a standard calendaring application.  I chose Thunderbird with the Lightning extension,  because it&#8217;s cross-platform and because I already use it [...]]]></description>
		<link>http://www.freesoftwhere.org/2010/02/08/getting-things-bird/</link>
			</item>
	<item>
		<title>Slightly more on RDS, TMC and open source</title>
		<description><![CDATA[Just an update to my painfully slow learning process about Radio Data System (RDS), the FM-broadcast system for side-channel data.  As a recap, RDS can be used to send a variety of different data types, including FM channel niceties like the currently playing song (or the next song), station call-letters, weather alerts.  The most interesting [...]]]></description>
		<link>http://www.freesoftwhere.org/2010/01/27/slightly-more-on-rds-tmc-and-open-source/</link>
			</item>
	<item>
		<title>Status!</title>
		<description><![CDATA[I really like the fact that Ubuntu is revamping the GNOME &#8220;notification area&#8221; because as it stands now, it is a trough that accumulates interface debris.  But aside from the inconsistency, the one use case I don&#8217;t understand is minimize-to-tray, in which an application disappears from the window list (ie, usually disappears from the panel), [...]]]></description>
		<link>http://www.freesoftwhere.org/2010/01/11/status/</link>
			</item>
	<item>
		<title>Dimensions</title>
		<description><![CDATA[So I&#8217;ve finally figured out what bothers me about 3-D entertainment (and no, it&#8217;s not that all of it sucks post-Captain Eo &#8230; although that is true&#8230;.).  It&#8217;s focus.  In 2-D photography and cinematography, depth-of-field creates a sense of depth, naturally, by having the foreground in focus and the background gradually more and more out-of-focus [...]]]></description>
		<link>http://www.freesoftwhere.org/2010/01/06/dimensions/</link>
			</item>
	<item>
		<title>Animated SVG bleg</title>
		<description><![CDATA[Dear Interwebs, Is this possible?  I&#8217;d like to create a mouse-deformable elastic SVG image.  In other words, the user can click anywhere inside the image and drag the mouse around, and in response the object(s) underneath the cursor would be stretched in the direction of mouse movement, as if they were rubber sheets.  The clincher [...]]]></description>
		<link>http://www.freesoftwhere.org/2009/08/12/animated-svg-bleg/</link>
			</item>
	<item>
		<title>Traffic</title>
		<description><![CDATA[Are you a satisfied OpenStreetMap user? You should be; OSM has user-generated and user-maintained data, and provides a service equal to that proprietary software companies have been charging exorbitant rates for &#8230; based solely on the scarcity of the free, public information at the service&#8217;s core. Which got me to thinking about real-time traffic data.  [...]]]></description>
		<link>http://www.freesoftwhere.org/2009/07/09/traffic/</link>
			</item>
	<item>
		<title>TCB w/ GTD via VTODO</title>
		<description><![CDATA[I&#8217;m busy. And like everyone and his brother (although not my brother), I&#8217;ve read David Allen&#8217;s Getting Things Done (GTD) and thought about how his organizational theories might line up with the way I work.  If you&#8217;re uninitiated, GTD is a collection of methods and tidbits that Allen says are better for keeping your projects [...]]]></description>
		<link>http://www.freesoftwhere.org/2009/07/08/tcb-w-gtd-via-vtodo/</link>
			</item>
	<item>
		<title>PhotoCD conversion II: photometric boogaloo</title>
		<description><![CDATA[Way, way back in aught 7, I wrote this rarely-read piece about the trials of converting the legacy PhotoCD (.pcd) format into something useful on a modern day computing machine.  The principle problem was that since no new files were being produced in .pcd format, the knowledge of how to correctly decode them was slowly [...]]]></description>
		<link>http://www.freesoftwhere.org/2009/06/01/photocd-conversion-ii-photometric-boogaloo/</link>
			</item>
</channel>
</rss>
